DJI Mini 4 Pro, Mini 3 Pro, and Mini 3 drones compared

In the table below, we have captured everything we currently know about the DJI Mini 4 Pro drone compared to the existing DJI Mini 3 Pro and DJI Mini 3 drones. As more information becomes available, we will add it to the table.
The information below is based on leaked photos, and specs that have been shared online. Keep in mind that this is NOT information that has been confirmed or released by Chinese drone maker DJI.
LIRE :
- DJI TEASES “MINI TO THE MAX” FOR RUMORED DJI MINI 4 PRO RELEASE DATE ON SEPTEMBER 25TH
- FIRST OFFICIAL STORE IMAGE OF DJI MINI 4 PRO REVEALED
- DJI MINI 4 PRO EUROPEAN PRICING DETAILS REVEALED
- DJI AIR 2S: THE BUDGET-FRIENDLY DRONE TAKING AMAZON BY STORM
- THE WAIT IS OVER: DJI MINI 4 PRO’S RELEASE DATE REVEALED!
- DJI MINI 4 PRO DETAILED PHOTOS PROVIDE UNPRECEDENTED LOOK
Les DJI Mini 3 Pro et Mini 3 are among DJI’s most favored mini-drones, and we expect the DJI Mini 4 Pro to be similarly popular among drone enthusiasts.
DJI Mini 4 Pro, Mini 3 Pro, and Mini 3 drones comparison table
DJI Mini 4 Pro | DJI Mini 3 Pro | DJI Mini 3 | |
---|---|---|---|
Price | $759 | $469 | |
Weight | > 250 grams | 249 grams | 248 grams |
Dimensions L/W/H | Folded: 145x90x62 Unfolded: 251x362x70 | Folded: 148x90x62 Unfolded: 251x362x72 | |
Max ascend speed | 5 m/s | 5 m/s | |
Max descent speed | 5 m/s | 3.5 m/s | |
Max horizontal speed at sea level | 16 m/s | 16 m/s | |
Flight time | 34 minutes | 34 or 47 minutes | 38 or 51 minutes |
Max flight distance | 18 km or 25 km | 18 km or 25 km | |
Max wind speed resistance | 10.7 m/s | 10.7 m/s | |
Internal storage | N/A | N/A | |
Camera sensor | 1/1.3-inch CMOS, 48 MP | 1/1.3-inch CMOS, 48 MP | |
Aperture | f/1.7 | f/1.7 | f/1.7 |
Field of view | E24 | E24 | E24 |
Still image resolution | 48MP | 12MP, 48MP | 12MP, 48MP |
Photo format | JPG/DNG (RAW) | JPG/DNG (RAW) | JPG/DNG (RAW) |
Video specifications | MP4/MOV (H.264/H.265) | MP4/MOV (H.264/H.265) | MP4/MOV (H.264) |
Max Format | 4K 100fps | 4K 60fps, 2.7K 60fps, FHD 60fps, Slow Motion FHD 120fps | 4K 30fps, 2.7K 60fps, FHD 60fps |
Max video bitrate | 150 Mbps | 100 Mbps | |
HDR Video | Yes | Yes | Yes |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) | FAT32 (≤ 32 GB) exFAT (> 32 GB) | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Colour Mode | Normal D-Cinelike | Normal D-Cinelike | Normal |
Digital Zoom | 4K: 2× 2.7K: 3× FHD: 4× | 4K: 2× 2.7K: 3× FHD: 4× | |
Obstacle Sensing | Forward, Backward, Left, Right, Downward, Upward | Forward, Backward, Downward | Downward |
Advanced Pilot Assistance Systems | APAS 4.0 | ||
Video Transmission System | Ocusync 4 | Ocusync 3 | Ocusync 2 |
Max Transmission Distance | FCC: 20km | FCC: 12km CE: 8km SRRC: 8km MIC: 8km | FCC: 10km CE: 6km SRRC: 6km MIC: 6km |
Live View Quality | Remote Controller: 1080p/30fps | Remote Controller: 720p/30fps | |
Battery Capacity | IFB: 2453 mAh IFB Plus: 3850 mAh | IFB: 2453 mAh IFB Plus: 3850 mAh | |
Charging Time | IFB: 64 minutes IFB Plus: 56 minutes | IFB: 64 minutes IFB Plus: 56 minutes | |
Compatible Remote Controllers | DJI RC-N2 DJI RC 2 | DJI RC-N1 DJI RC 1 | DJI RC-N1 DJI RC |
Obstacle Avoidance | Omni-directional Active Obstacle Sensing | Forward, Backward, Downward | Downward vision sytem |
Intelligent Features | FocusTrack, Waypoint Flight, Hyperlapse | MasterShots, FocusTrack, Hyperlapse, Digital Zoom, Panorama | |
True Vertical Shooting | Yes | Yes | Yes |
QuickShots Modes | Dronie, Helix, Rocket, Circle, Boomerang, and Asteroid | Dronie, Helix, Rocket, Circle, and Boomerang |
LIRE : DJI MINI 4 PRO DRONE SET TO DEBUT: RECENT FCC DATABASE ENTRY FUELS SPECULATION






Découvrez plus de DroneXL.co
Subscribe to get the latest posts sent to your email.
FAITES ENTENDRE VOTRE VOIX
Une proposition de loi menace votre capacité à utiliser des drones pour le plaisir, le travail et la sécurité. La Alliance pour la défense des drones Rejoignez-nous et dites à vos élus de protéger votre droit de voler.
Obtenez votre certificat Part 107
Pass the Part 107 test and take to the skies with the Institut pilote. Nous avons aidé des milliers de personnes à devenir pilotes d'avion et de drones commerciaux. Nos cours sont conçus par des experts de l'industrie pour vous aider à passer les tests de la FAA et à réaliser vos rêves.

Copyright © DroneXL.co 2025. All rights reserved. The content, images, and intellectual property on this website are protected by copyright law. Reproduction or distribution of any material without prior written permission from DroneXL.co is strictly prohibited. For permissions and inquiries, please nous contacter first. DroneXL.co is a proud partner of the Alliance pour la défense des drones. Be sure to check out DroneXL's sister site, EVXL.co, for all the latest news on electric vehicles.
FTC : DroneXL.co est un associé d'Amazon et utilise des liens d'affiliation qui peuvent générer des revenus à partir d'achats qualifiés. Nous ne vendons pas, ne partageons pas, ne louons pas et ne spammons pas votre email.