DJI Mini 2 compared to Mavic Mini, Air 2, 2 Pro/Zoom and Phantom 4 Pro
Now that almost all the specifications of the yet-to-be-released DJI Mini 2 are known, it seemed to make sense to compare this latest DJI drone to the previous models. Here's the DJI Mini 2 compared to the DJI Mavic Mini, Mavic Air 2, Mavic Air, Mavic 2 Pro and Zoom, and the DJI Phantom 4 Pro V2.0.
Hat tip to P. Morrell!
Updated with new DNG/RAW info and 4K at 100Mbps!
DJI Mini 2 compared to Mavic Mini, Air 2, 2 Pro/Zoom and Phantom 4 Pro
Before diving in, there are a few things to point out. We still do not have confirmation on three important aspects of the DJI Mini 2:
- RAW photo capability
- Auto-Exposure Bracketing
- Video bitrate
However, based on all the other information that is available, the DJI Mini 2 seems to be the best bang-for-your-buck drone for many drone enthusiasts and people just starting out.
Another benefit of the DJI Mini 2 is that in the U.S. you don't need to register the drone with the Federal Aviation Administration (FAA) if you fly it recreationally. In other Countries, you can fly the Mini and Mini 2 without a license at all, so that combined with 4K video and Ocu-Sync 2.0 might well make the Mini 2 the best travel drone money can buy.
Here's how the various DJI drones compare.
DJI Mini 2 compared on photography capabilities
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]Model | Sensor |
DJI Mini 2 | 1/2.3” CMOS Effective Pixels: 12MP FOV: 83°, 35 mm Format Equivalent: 24 mm Aperture: f/2.8 ISO Range: 100-3200 photo Electronic Shutter: 4-1/8000s Auto-Exposure Bracketing (AEB): ??? JPEG & DNG/RAW! confirmed Modes: – Single shot – Panorama |
DJI Mavic Mini | 1/2.3” CMOS Effective Pixels: 12MP FOV: 83°, 35 mm Format Equivalent: 24 mm Aperture: f/2.8 ISO Range: 100-3200 photo Electronic Shutter: 4-1/8000s Auto-Exposure Bracketing (AEB): No JPEG only Modes: – Single shot – Interval: 2/3/5/7/10/15/20/30/60 s |
DJI Mavic Air 2 | 1/2″ CMOS Effective Pixels: 12MP and 48 MP FOV: 84°, 35 mm Format Equivalent: 24 mm Aperture: f/2.8 ISO Range: 100-6400 manual at 12 MP Electronic Shutter JPEG / DNG (RAW) Modes: – Single: 12 MP and 48 MP – Burst: 12 MP, 3/5/7 frames – AEB: 12MP, 3/5 Frames at 0.7EV Bias – Timed: 12 MP 2/3/5/7/10/15/20/30/60 seconds – SmartPhoto: Scene Recognition, HyperLight, and HDR – HDR Panorama: * Vertical (3×1): 3328×8000 pixels (Width×Height) * Wide (3×3): 8000×6144 pixels (Width×Height) *180° Panorama (3×7): 8192×3500 pixels (Width×Height) * Sphere (3×8+1): 8192×4096 pixels (Width×Height) |
DJI Mavic Air | 1/2.3” CMOS Effective Pixels: 12MP FOV: 85°, 35 mm Format Equivalent: 24 mm Aperture: f/2.8 ISO Range: 100-3200 manual photo Electronic Shutter: 8–1/8000s JPEG / DNG (RAW) Modes: – Single shot – HDR – Burst shooting: 3/5/7 frames – AEB: 3/5 bracketed frames at 0.7EV Bias – Interval: 2/3/5/7/10/15/20/30/60 s – Pano: * 3×1: 42°×78°, 2048×3712 (W×H) * 3×3: 119°×78°, 4096×2688 (W×H) * 180°: 251°×88°, 6144×2048 (W×H) * Sphere (3×8+1): 8192×4096 (W×H) |
DJI Mavic 2 Pro | 1” CMOS Effective Pixels: 20MP FOV: about 77°, 35 mm Format Equivalent: 28 mm Aperture: f/2.8–f/11 ISO Range: 100-12800 manual photo Electronic Shutter: 8–1/8000s JPEG / DNG (RAW) Modes: – Single shot – Burst shooting: 3/5 frames – AEB: 3/5 bracketed frames at 0.7 EV Bias – Interval (JPEG: 2/3/5/7/10/15/20/30/60s – Interval RAW:5/7/10/15/20/30/60s) |
DJI Mavic 2 Zoom | 1/2.3″ CMOS Effective Pixels: 12MP FOV: about 83° (24 mm); about 48° (48 mm) Aperture: f/2.8 (24 mm)–f/3.8 (48 mm) ISO Range: 100-3200 manual photo Electronic Shutter: 8–1/8000s JPEG / DNG (RAW) Modes: – Single shot – Burst shooting: 3/5/7 frames – AEB: 3/5 bracketed frames at 0.7 EV Bias – Interval (JPEG: 2/3/5/7/10/15/20/30/60s – Interval RAW:5/7/10/15/20/30/60s) |
DJI Phantom 4 Pro V2.0 | 1” CMOS Effective Pixels: 20MP FOV: FOV 84° 8.8 mm/24 mm (35 mm format eq.) Aperture: f/2.8-f/11 ISO Range: 100-6400 manual photo Mechanical Shutter Speed: 8-1/2000 s Electronic Shutter Speed: 8-1/8000 s JPEG / DNG (RAW) Modes: – Single Shot – Burst Shooting: 3/5/7/10/14 frames – AEB: 3/5 bracketed frames at 0.7 EV Bias – Interval: 2/3/5/7/10/15/20/30/60 s |
DJI Mini 2 compared on videography capabilities
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]Model | Sensor |
DJI Mini 2 | 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30p FHD: 1920×1080 24/25/30/48/50/60p Bitrate: 100Mbps rumored |
DJI Mavic Mini | 2.7 K: 2720×1530 25/30 p FHD: 1920×1080 25/30/50/60 p Bitrate: 40Mbps |
DJI Mavic Air 2 | 4K Ultra HD: 3840×2160 24/25/30/48/50/60 fps 2.7K: 2688×1512 24/25/30/48/50/60 fps FHD: 1920×1080 24/25/30/48/50/60/120/240 fps 4K Ultra HD HDR: 3840×2160 24/25/30 fps 2.7K HDR: 2688×1512 24/25/30 fps FHD HDR: 1920×1080 24/25/30 fps Bitrate: 120Mpbs D-Cinelike, Normal |
DJI Mavic Air | 4K Ultra HD: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p HD: 1280×720 24/25/30/48/50/60/120p Bitrate: 100Mpbs |
DJI Mavic 2 Pro | 4K: 3840×2160 24/25/30p 2.7K: 2688×1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p Bitrate: 100Mpbs Dlog-M (10bit), support HDR video (HLG 10bit) |
DJI Mavic 2 Zoom | 4K: 3840×2160 24/25/30p 2.7K: 2688×1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p Bitrate: 100Mpbs D-Cinelike |
DJI Phantom 4 Pro V2.0 | H.265 C4K: 4096×2160 24/25/30p @100Mbps 4K: 3840×2160 24/25/30p @100Mbps 2.7K:2720×1530 24/25/30p @65Mbps 2.7K: 2720×1530 48/50/60p @80Mbps FHD: 1920×1080 24/25/30p @50Mbps FHD: 1920×1080 48/50/60p @65Mbps FHD: 1920×1080 120p @100Mbps HD:1280×720 24/25/30p @25Mbps HD: 1280×720 48/50/60p @35Mbps HD: 1280×720 120p @60Mbps H.264 C4K: 4096×2160 24/25/30/48/50/60p @100Mbps 4K: 3840×2160 24/25/30/48/50/60p @100Mbps 2.7K: 2720×1530 24/25/30p @80Mbps 2.7K: 2720×1530 48/50/60p @100Mbps FHD: 1920×1080 24/25/30p @60Mbps FHD: 1920×1080 48/50/60 @80Mbps FHD: 1920×1080 120p @100Mbps HD: 1280×720 24/25/30p @30Mbps HD: 1280×720 48/50/60p @45Mbps HD: 1280×720 120p @80Mbps |
DJI Mini 2 compared on weight
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]Model | Sensor |
DJI Mini 2 | 249 grams |
DJI Mavic Mini | 249 grams |
DJI Mavic Air 2 | 570 grams |
DJI Mavic Air | 430 grams |
DJI Mavic 2 Pro | 907 grams |
DJI Mavic 2 Zoom | 905 grams |
DJI Phantom 4 Pro V2.0 | 1,375 grams |
Flight-time comparison for the DJI Mini 2
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]Model | Sensor |
DJI Mini 2 | 31 minutes |
DJI Mavic Mini | 30 minutes |
DJI Mavic Air 2 | 34 minutes |
DJI Mavic Air | 21 minutes |
DJI Mavic 2 Pro | 31 minutes |
DJI Mavic 2 Zoom | 31 minutes |
DJI Phantom 4 Pro V2.0 | 30 minutes |
Transmission comparison for the Mini 2
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]Model | Sensor |
DJI Mini 2 | Ocu-Sync 2.0, 10 km or 6.1 miles |
DJI Mavic Mini | Enhanced WiFi, 4 km or 2.5 miles |
DJI Mavic Air 2 | Ocu-Sync 2.0, 10 km or 6.1 miles |
DJI Mavic Air | Enhanced WiFi, 4 km or 2.5 miles |
DJI Mavic 2 Pro | Ocu-Sync 2.0, 10 km or 6.1 miles |
DJI Mavic 2 Zoom | Ocu-Sync 2.0, 10 km or 6.1 miles |
DJI Phantom 4 Pro V2.0 | Ocu-Sync 2.0, 10 km or 6.1 miles |
Operating temperature range comparison
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]Model | Sensor |
DJI Mini 2 | 41° to 104°F (5° to 40°C) |
DJI Mavic Mini | 32° to 104°F (0° to 40°C) |
DJI Mavic Air 2 | 14° to 104°F (-10° to 40°C) |
DJI Mavic Air | 32° to 104°F (0° to 40°C) |
DJI Mavic 2 Pro | 14° to 104°F (-10° to 40°C) |
DJI Mavic 2 Zoom | 14° to 104°F (-10° to 40°C) |
DJI Phantom 4 Pro V2.0 | 32° to 104°F (0° to 40°C) |
Max Wind Speed Resistance comparison
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]Model | Sensor |
DJI Mini 2 | 8.5-10.5 m/s or 19-23.5 mph (Scale 5) |
DJI Mavic Mini | 8 m/s or 18 mph (Scale 4) |
DJI Mavic Air 2 | 8.5-10.5 m/s or 19-23.5 mph (Scale 5) |
DJI Mavic Air | 29 – 38 kph or 18-24 mph |
DJI Mavic 2 Pro | 29 – 38 kph or 18-24 mph |
DJI Mavic 2 Zoom | 29 – 38 kph or 18-24 mph |
DJI Phantom 4 Pro V2.0 | 10 m/s or 22 mph (Scale 5) |
Price comparison
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]Model | Sensor |
DJI Mini 2 | $449 and $599 for Fly More Combo |
DJI Mavic Mini | $399 and $499 for Fly More Combo |
DJI Mavic Air 2 | $799 and $988 for Fly More Combo |
DJI Mavic Air | Out of production |
DJI Mavic 2 Pro | $1,599 |
DJI Mavic 2 Zoom | $1,349 |
DJI Phantom 4 Pro V2.0 | $1,599 |
Stay in touch!
If you'd like to stay up to date with all the latest drone News, scoops, rumors, and reviews, follow us on Twitter, Facebook, YouTube, Instagram, or…
Subscribe to our Daily Drone News email.*
Submit tips If you have information or tips that you would like to share with us, feel free to submit them here. Support DroneXL.co: You can support DroneXL.co by using these links when you make your next drone purchase: Adorama, Amazon, B&H, BestBuy, eBay, DJI, Parrot, and Yuneec. We make a small commission when you do so at no additional expense to you. Thank you for helping DroneXL grow! FTC: DroneXL.co uses affiliate links that generate income.
* We do not sell, share, rent out or spam your email, ever. Our email goes out on weekdays around 5:30 p.m.
Follow DroneXL.co on your Google News feed.
Get your Part 107 Certificate
Pass the test and take to the skies with the Pilot Institute. We have helped thousands of people become airplane and commercial drone pilots. Our courses are designed by industry experts to help you pass FAA tests and achieve your dreams.
FTC: DroneXL.co uses affiliate links that generate income.* We do not sell, share, rent out, or spam your email, ever. Our email goes out on weekdays around 5:30 p.m.