Amazon Prime Air: every hub, every incident, every unanswered question
Amazon says its MK30 delivery drone will reach nearly 500 US cities and towns by the end of 2026. The 500 is not a list Amazon published. It is every municipality inside a 7.5-mile circle around each hub, and the hubs are named, with street addresses, in Amazon's own FAA filings. This page tracks every one of them, the aircraft flying from them, what has come down, and what Amazon has and has not said on the record.
The aircraft
MK30 · from FAA environmental filings| Aircraft | Amazon MK30, six-motor hybrid: vertical takeoff, wing-borne cruise |
| Empty weight | 77.9 lb (35.5 kg) |
| Maximum takeoff weight | 83.2 lb (37.8 kg) |
| Payload | 5 lb (2.3 kg), one internal package |
| Aircraft weight per pound of cargo | 15.6 lb (Zipline P2: 6.9 · Wing 7000W-B: about 5) |
| Range and area | 7.5 mi radius, 174 sq mi per hub |
| Cruise | Up to 73 mph, typically 180 to 377 ft AGL |
| Delivery method | Hovers and drops the package from about 13 ft; never lands off-site except in a contingency |
| Hours | 6 a.m. to 10:30 p.m., up to 7 days a week (7 a.m. to 10 p.m. in Texas filing) |
| Flights per hub | Up to 1,000 per day, about 365,000 per year |
| Redundancy | Amazon: no single point of failure can cause loss of control; backup flight controller; detect-and-avoid |
| Recovery system | None. No parachute or ballistic recovery system in any filing or Amazon spec |
| Noise, measured | SEL 63.7 dBA under a 200 ft cruise pass at full load; about 82 dBA at 20 ft and 70 dBA at 75 ft in delivery hover (FAA Technical Noise Report). Pitch not stated. |
| Operator | Aircraft | Empty | Payload | Recovery |
|---|---|---|---|---|
| Amazon | MK30 | 77.9 lb | 5 lb | None |
| Zipline | P2 Zip | 55 lb | 8 lb | |
| Wing | Hummingbird 7000W-B / 8000-A | 14 lb / 24.3 lb MTOW | 2.3 to 2.7 lb / 5 to 6.6 lb | Light airframe |
Figures from FAA filings and published interviews.
Design rationale, consistent since 2013: a 5-pound limit covers most of what Amazon sells (86% of items in 2013, over 60% of frequently purchased products in 2026); 7.5-mile range, double the MK27; propeller redesign cut perceived noise by about half.
Prime Air's Baton Rouge operations manager Tyra Jones told the Rotary Club of Baton Rouge on Sept. 9 that the hub holds 20 MK30s and can fly 10 at once, that Amazon has another drone model in development, and that the aircraft are quieter than an idling delivery truck. The FAA's own Baton Rouge noise filing puts a delivery at 92.1 dBA SEL measured 25 feet from the aircraft.
On collisions and the absence of a parachute: nothing on the record. Twenty-five written questions across three rounds, Sept. 3 to Sept. 15, went unanswered. Amazon's communications team replied twice on Sept. 4 about email delivery and not about the aircraft.
Amazon at the Westborough community meeting
DroneXL recording · Westborough, Mass. · Sept. 23, 2026Amazon's Prime Air presentation and the residents' questions at the DoubleTree in Westborough, Massachusetts, on September 23, 2026. Video: DroneXL. Read DroneXL's report from the meeting.
Amazon drones coming to your town? What residents can still do, and how to reach Amazon by phone and chat.
Where it flies
50 sites on the record · 36 approved or operating · 7 in review · 7 announced · 8 incidents in DroneXL's recordHub coordinates are placed from the street addresses in the FAA decisions and are approximate pending geocoding. Amazon lists 11 operating metros but does not say which hub inside a multi-hub metro is live; "operating" marks every approved hub in a metro Amazon says is active.
The 43 hubs
Click a column to sort| Code | Place↑ | State | Detail | Metro / scope | Status | FAA decision | Filing |
|---|
FAA authorizations
Every environmental review and re-evaluation on the FAA's public list| Metro or area | State | Scope | Aircraft | Flights per day | Status | FAA decision | Filing |
|---|---|---|---|---|---|---|---|
| Tolleson (Phoenix) | AZ | 1 hub | MK30 | 469 per day | 2024-11-19 | FAA PDF | |
| Texas, 22 hubs | TX | DFW 7 · Houston 6 · San Antonio 3 · Austin 3 · Waco · San Marcos · El Paso | MK30 | 1,000 per hub | 2026-02-05 | FAA PDF | |
| Detroit, 4 hubs | MI | Hazel Park · Wixom · Pontiac · Detroit | MK30 | 1,000 per hub | 2026-05-01 | FAA PDF | |
| Kansas City, 2 hubs | KS/MO | Kansas City KS · Kansas City MO | MK30 | 1,000 per hub | 2026-05-01 | FAA PDF | |
| Florida, 6 hubs | FL | Ruskin · Tampa · Orlando · Tamarac · Riviera Beach · Miami | MK30 | 1,000 per hub | 2026-06-01 | FAA PDF | |
| Chicago, 3 hubs | IL | Markham · Matteson · West Chicago | MK30 | 1,000 per hub | In FAA review | In review (comments closed Aug 14, 2026) | FAA PDF |
| Baton Rouge, 1 hub | LA | 1 hub | MK30 | 1,000 | In FAA review | In review (comments closed Jul 22, 2026). Service began Jul 7; no final EA or FONSI posted as of Sept 21 | FAA PDF |
| Omaha (Papillion), 1 hub | NE | 1 hub | MK30 | 1,000 | In FAA review | In review (comments closed Jul 22, 2026); no final posted as of Sept 21 | FAA PDF |
| College Station | TX | Former first US site | MK27-2, MK30 | 470 per day | Former | 2024-09-18 | FAA PDF |
Markets in DroneXL's record
Where the aircraft are confirmed flying, and where they are promised| Place | State | Partner | Status | Since / target | Note | Source |
|---|---|---|---|---|---|---|
| Tolleson | AZ | Amazon | Nov 2024 | Crane strikes Oct 1, 2025 | DroneXL | |
| Richardson, Waco, San Antonio, Richmond | TX | Amazon | 2025 to 2026 | Richmond pool drop Aug 17, 2026 | DroneXL | |
| Ruskin | FL | Amazon | 2026 | DroneXL | ||
| Hazel Park, Pontiac | MI | Amazon | 2026 | DroneXL | ||
| Kansas City | KS | Amazon | 2026 | DroneXL | ||
| Papillion | NE | Amazon | 2026 | FAA draft EA still open | DroneXL | |
| Baton Rouge | LA | Amazon | 2026 | FAA draft EA still open; precautionary landing beside Florida Blvd Sept. 10 | DroneXL | |
| Chicago, Atlanta, Cleveland, Syracuse, Boise | Multi | Amazon | Announced | Announced Aug 19, 2026 | Nearly 500 cities and towns by end of 2026 | DroneXL |
| North Haven | CT | — | In FAA review | In review | Prime Air Drone Delivery Center at the 409 Washington Ave warehouse. North Haven Planning & Zoning approved the delivery building (P26-17) and site hardening 5-0 on May 4, 2026, and accepted revised fence plans Aug 3. FAA requested a Connecticut Coastal Management Act consistency review from CT DEEP: up to 1,000 MK30 flights a day, 7.5-mile radius; public comment through Oct 1, DEEP decision due Oct 16. Connecticut Airport Authority executive director briefed his board on the plan (NBC Connecticut, Sept 24); the board's Sept 23 draft minutes do not name it. No FAA environmental document posted for the site as of Sept 26, 2026. | Source |
| Tracy | CA | — | Announced | None found | East Grant Line Road fulfillment center. Amazon told the Los Angeles Times (story published Aug 29, 2026) that flights would begin within a month. Asked by The Stockton Record for a start date (published Sept 24, 2026), Amazon gave no date or timeline. No FAA environmental document for the site as of Sept 27, 2026; no California entry on Amazon's locations page. | DroneXL |
| Portland | OR | — | Announced | None found | Pre-application conference request filed with Portland Permitting & Development for a Prime Air Drone Delivery Center at the 1001 N. Schmeer Road sub-same-day fulfillment center (former Portland Meadows site). Amazon told the Portland Business Journal it plans to launch in early 2027. No FAA environmental document published for the site. | DroneXL |
| Westborough | MA | — | In FAA review | In review | Prime Air Drone Delivery Center proposed for the parking lot of Amazon's SMA1 same-day facility at Otis Street, Westborough. Service radius 7.5 miles (about 175 square miles, parts of 13 cities and towns). Amazon community meeting Sept 23, 2026, DoubleTree Westborough: overflow crowd, no resident spoke in favor. Amazon said it plans to start with about six drones and several hundred daily deliveries; FAA allows up to 1,000 flights a day per site. Still needs Planning Board site-plan approval (hearing continued to Oct 6), MassDOT Aeronautics registration and FAA site-level environmental review, which Amazon said is under review. Amazon's stated goal: flights as soon as end of October, by end of 2026. | Source |
| Tallahassee | FL | — | Announced | None found | Fulfillment center, 6720 Mahan Dr at I-10. Drone storage unit for the front parking lot in documents filed Sept 18, 2026 (WCTV). Prime Air Ground Handlers hiring at $27/hour. Amazon: working with local officials, community event planned. No FAA filing located as of Sept 23, 2026. | DroneXL |
| Jacksonville | FL | — | Announced | None found | Amazon slide headed SJA1 (same-day delivery center, 1700 Imeson Rd) shown at a public meeting at Jacksonville International Airport, per a pilot's Sept 2026 Facebook post: launch site northeast of Herlong (HEG), about 6.5-mile radius, early December start, day VFR only. Not among the six hubs in the FAA's June 1, 2026 Florida EA. No Jacksonville FAA document as of Sept 25, 2026. | DroneXL |
What has come down
US incidents in DroneXL's record · no serious injuries reported in anyWhat this column measures: Any documented collision, uncontrolled descent, parachute deployment or off-site landing in US commercial service, from public reporting: DroneXL stories, local news, video, public records. Not NTSB data. Not a rate. The same rule is applied to every operator.
| Date | Location | Type | What happened | Outcome | Source |
|---|---|---|---|---|---|
| 2026-09-21 | Waco, TX | Precautionary landing | MK30 registered N328PA made a precautionary landing on a grass lawn at a Waco workplace, resting tail-down on its lower wing with its two small landing wheels extended. Photos were posted to Facebook on September 21. The poster said Amazon sent a chase truck to recover it. Amazon has not said what triggered the landing. | No injuries or damage reported; recovered by an Amazon crew, per the poster; cause not stated | DroneXL |
| 2026-09-11 | Baton Rouge, LA (Florida Boulevard) | Precautionary landing | MK30 registered N486BG landed itself on the grass verge beside Florida Boulevard, in front of Broadmoor Presbyterian Church, upright with all six propellers intact, two months after the hub opened. Filmed by a passerby. Amazon has not said what triggered the landing. | No damage or injuries reported; cause not stated | DroneXL |
| 2026-08-17 | Richmond, TX | Delivery | Package released from about 13 ft landed in the customer's swimming pool. | No injuries; second pool delivery in a year | DroneXL |
| 2026-02-04 | Richardson, TX | Crash | Aircraft hit the side of an apartment building and landed on the sidewalk with propellers turning. | Aircraft lost; no injuries | DroneXL |
| 2025-11-18 | Waco, TX | Crash | Aircraft clipped a residential internet cable 13 days after service launched. | FAA probe; no injuries | DroneXL |
| 2025-10-01 | Tolleson, AZ | Crash | Two aircraft struck the same construction crane boom minutes apart and came down in parking lots. | Two aircraft lost; FAA/NTSB investigating | DroneXL |
| 2025-10 | Tolleson, AZ | Delivery | Emergency landing on a residential sidewalk days after flights resumed. | Aircraft recovered; no injuries | DroneXL |
| 2024-12 | Pendleton, OR (test range) | Crash | Two MK30s crashed in rain; sensor issue later identified. Nationwide pause in early 2025. | Two aircraft lost | DroneXL |
| Stated total | Scope, as stated | As of | Source |
|---|---|---|---|
| More than 70,000 flights | Period, geography and flight types not stated. Cited alongside two Detect-and-Avoid encounters with crewed aircraft. | Aug. 19, 2026 | Amazon expansion announcement, via DroneXL |
These are the operators' own totals, quoted on the date shown. Their periods and geographies do not match each other or the incident column, so no rate can be built from them, and DroneXL does not compute one. A figure is replaced when the operator states a newer one.
Questions for Amazon
Sent Sept. 3, 2026 · deadline Sept. 5 (round one) · Sept. 15 (rounds two and three) · 0 of 25- 01FAA filings list the MK30 at 77.9 lb empty and 83.2 lb MTOW with a 5 lb payload. Zipline's P2 carries 8 lb at 55 lb empty; Wing's production aircraft carries 2.6 lb at about 12 lb. What drives the MK30's mass, and did Amazon evaluate a lighter airframe for the same 5 lb, 7.5-mile mission?No answer
- 02Does the MK30 carry a parachute or any ballistic recovery system? If not, was one evaluated, and why was it excluded?No answer
- 03After a mid-air collision with a fixed object, such as the crane in Tolleson, the cable in Waco or the building in Richardson, what is the MK30's designed descent behavior, and which systems remain functional?No answer
- 04What is the status of the FAA and NTSB investigation into the October 1, 2025 Tolleson crane strikes, and what changes did Amazon make to Detect-and-Avoid or operating procedures after Tolleson, Waco and Richardson?No answer
- 05Amazon's propeller redesign cut perceived noise by roughly half. Did Amazon test whether a smaller, lighter airframe with the same propeller design would be quieter still? What were the results?No answer
- 06Packages are released from about 13 feet. What does Amazon do to verify the drop zone is clear of water, people and pets, and what changed after the August 17 pool delivery in Richmond, Texas?No answer
- 07How many MK30 aircraft are in service today, and how many does Amazon expect to operate to serve nearly 500 cities and towns by the end of 2026?No answer
- 08Who is the on-the-record contact for DroneXL's future Prime Air coverage?No answer
Every operator gets the same fifteen generic questions on the same terms: weight and payload, recovery system, collision behavior, single points of failure, delivery method, drop-zone checks, incident record, who gets the call, sound level, pitch, overflight frequency, cameras and data, liability, weather limits, and an engineer at the public meeting. Plus the specific set at left. Answers are published in full and this page is updated the day they arrive.
Amazon: sent Sept. 3, 2026, deadline Sept. 5 (round one) · Sept. 15 (rounds two and three). Result: 0 of 25. The 8 specific questions sent Sept. 3 went unanswered at the Sept. 5 deadline. Round two, the 15 generic questions, sent Sept. 8, plus two more on MK30 fleet flight hours and the aircraft's battery on Sept. 10, all due Sept. 15: nothing received by the deadline or since. DroneXL's Sept. 8 offer to correct its article on the FAA's national environmental finding also went unanswered.
The council handout is operator-neutral. The FAA controls the airspace and the certificate; your town controls the site's zoning and permits where a permit is required, and the public record it builds by asking.
How approval worksDroneXL coverage
Built from the archive at every deploy: every story with Amazon as its headline subject, or filed under its categoryPrimary sources
Every figure on this page traces to one of these- FAA FONSI/ROD, Amazon Prime Air, Texas (22 hubs), Feb. 5, 2026
- FAA Final EA and FONSI/ROD, Florida (6 hubs), June 1, 2026
- FAA Final EA and FONSI/ROD, Detroit (4 hubs), May 1, 2026
- FAA Final EA and FONSI/ROD, Kansas City (2 hubs), May 1, 2026
- FAA Final EA and FONSI/ROD, Tolleson, Arizona, Nov. 19, 2024
- FAA Draft EA, Chicago (3 hubs), comment period closed Aug. 14, 2026
- FAA Draft EA, Baton Rouge (1 hub), comment period closed July 22, 2026
- FAA Draft EA, Omaha (1 hub), comment period closed July 22, 2026
- FAA: Public Involvement and Environmental Review for Drone Operations (index)
- Amazon: Prime Air expansion announcement, Aug. 19, 2026
- Amazon: MK30 begins deliveries, Dec. 2024
Corrections, tips and reports
Read by a person, checked before it changes a row · anonymous if you wantStraight to the editor. Nothing publishes on a tip alone.
- 01We confirm firstA document, a second source or our own reporting, before a row changes or a story runs.
- 02You are credited if you wantOr not at all. Anonymous means we never see who you are.
- 03Corrections are loggedEvery fix shows in the row's source and update date, so the record stays honest.
- 04Spam does not reach usA bot check and a few quiet traps keep the inbox to real people.
Comments
Public discussion. For corrections and tips, including anonymous ones, use the form aboveComments load when you scroll here.